For 2023-2024 academic year admission:
The cost of paid educational services by years of study is in UAH equivalent at the official exchange rate of the National Bank of Ukraine on the day of payment: 5000,00 USD (fife thousand USD) per academic year.
Payment for the provision of educational services through banks (financial institutions) of Ukraine is made in the national currency of Ukraine (hryvnia) with adjustment of the relevant payment at the official exchange rate of hryvnia to the US dollar set by the National Bank of Ukraine on the date of payment. However, if the date of receipt of funds by the bank (financial institution) and date of currency do not coincide, then on the date of receipt of funds by the relevant bank (financial institution).
Payment for the provision of educational services through banks (financial institutions) of foreign countries is made in US dollars and/or Euros and is credited by the Institute at the official exchange rate of hryvnia to the US dollar set by the National Bank of Ukraine on the date of payment (date of currency).
- Per year – 900 USD
- Per month – 90 USD
When paying you must indicate the purpose of payment.
Рurpose of payment: for what the payment is made (study, invitation or
other), the name and surname of the payer, the number of the payer’s passport, the
year of study.
Please note that most banks charge a fee for international
payment. Please make sure your paid the bank commission separately.
Otherwise, we will receive a smaller
amount and you will have a debt.
Kharkiv branch CB Privatbank JSC | |
Name: | Kharkiv Institute of Medicine and Biomedical Sciences |
State register number: | 44280089 |
Account number / IBAN: | UA933515330000026002052184184 |
Currency: | UAH |
![]() Pay online |
When paying you must indicate the purpose of payment.
Рurpose of payment: for what the payment is made (study, invitation or
other), the name and surname of the payer, the number of the payer’s passport, the
course of study.
Please note that most banks charge a fee when making an international
payment. Please make sure that we receive exactly the amount you wish to pay, as
the bank commission must be paid separately. Otherwise, we will receive a smaller
amount and you will have a debt.
Currency – USD
JSC СB «PRIVATBANK» | |
Name: | Kharkiv Institute of Medicine and Biomedical Sciences |
Company address: | 61024, Kharkiv, 27, Lermontovska street, Ukraine |
Identification code: | 44280089 |
Bank SWIFT Code: | PBANUA2X |
Account number / IBAN Code: | UA263515330000026000052183615 |
Location bank: | 1D HRUSHEVSKOHO STR, Kyiv, 01001, Ukraine |
Correspondent banks | |
Name of the bank: | JP Morgan Chase Bank, New York, USA |
Account in the correspondent bank: | 001-1- 000080 |
Correspondent’s bank SWIFT-code: | CHASUS33 |
Name of the bank: | The Bank of New York Mellon, New York, USA |
Account in the correspondent bank: | 890-0085-754 |
Correspondent’s bank SWIFT-code: | IRVTUS3N |
The cost of Supplemental educational services (2022-2023)
№ | Service | International students (Ukrainian language of study) | International students (English language of study) | Ukrainian citizens (Ukrainian language of study) |
1 | Individual rework of missed classes | 100 UAH/hour | 150 UAH/hour | 50 UAH/hour |
2 | Individual rework of missed classes (Preparatory Department) | 40 UAH/hour | – | |
3 | 2nd retake of Final Exam | 400 UAH | 800 UAH | 200 UAH |
4 | Retake of Credit / Differential Credit | 250 UAH | 500 UAH | 100 UAH |
5 | Retaking of the KROK-1 and KROK-2 exams | reimbursement of expenses based on the invoice from the Testing Board of the Ministry of Health of Ukraine | ||
6 | Transfer and renewal for studies | 4500 UAH | 4500 UAH | 2500 UAH |
7 | Issuance of Diploma duplicate | 2500 UAH | 2500 UAH | 1000 UAH |
8 | Re-issuance of a student card | 1000 UAH | 1000 UAH | 350 UAH |
11 | Issuance of Academic transcript | 3500 UAH | 3500 UAH | 1000 UAH |
12 | Issuance of Academic transcript (Express, issued within 1 day) | 5000 UAH | 5000 UAH | |
13 | Extract from the Study Program (for 1 academic year) | 2000 UAH | 2500 UAH | 1200 UAH |
14 | re-passing of separate ECs | Calculation is based on the number of ECTS credits | ||
15 | Services for legalization of educational documents on medical and pharmaceutical education | Separate individual calculation | ||
16 | Transfer from the Airport | 6000 UAH | – | |
17 | Recognition of foreign educational documents | 5500 UAH | – | |
18 | Cost of one page: | |||
– of official translation (Foreign language into Ukrainian) | 500 UAH | |||
– Notarization | 500 UAH | |||
19 | Paperwork that confirms status of a student/intern/graduate of the University (including mailing abroad) | 3500 UAH |
Payment deadlines 2022 – 2023
Payment deadlines | ||
I-year | maximum 15 days after signing a contract | |
II-year and higher | 1ST semester of study | until September 15, current year |
2ND semester of study | until January 20 | |
Postgraduate education | until July 20, current year |
Accommodation in Dormitory Pricing (based on the type of room)
Accomodation in Dormitory Pricing (based on the type of room) |
Monthly rate per person (UAH) |
Daily rate per person (UAH) |
4-bed room | 2 300 (~92 USD) | 270 (~10 USD) |
2-bed room “suite” | 2 800 (~112 USD) | 400 (~16 USD) |
2-room apartment “suite” | 3 400 (~136 USD) | 600 (~24 USD) |